With lower elevations, the temperature is higher in Shannan and Nyingchi than other areas in Lhasa. It is still autumn in Shannan and Nyingchi in October. When it is sunny during the day, it feels warm with the temperature of 10-18 degrees Celsius and an average temperature of around 14 °C. At this time, Nyingchi feels cool and covered in golden yellow. The yellow leaves all over the valley and mountains are shimmering in the sunshine on both sides of the road in Nyingchi. It looks particularly spectacular when driving pass them.
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Weather | overcast | Rainy | Rainy | Rainy | Rainy | Rainy | Rainy |
Max(℃) | 19℃ | 19℃ | 19℃ | 17℃ | 16℃ | 15℃ | 16℃ |
Min(℃) | 10℃ | 10℃ | 8℃ | 9℃ | 8℃ | 7℃ | 6℃ |
Date | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Weather | Rainy | Rainy | Cloudy | Rainy | Rainy | Rainy | Rainy |
Max(℃) | 16℃ | 14℃ | 14℃ | 16℃ | 15℃ | 17℃ | 16℃ |
Min(℃) | 6℃ | 4℃ | 5℃ | 6℃ | 5℃ | 6℃ | 7℃ |
Date | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Weather | Rainy | Rainy | Cloudy | Rainy | Cloudy | Cloudy | Cloudy |
Max(℃) | 18℃ | 17℃ | 17℃ | 16℃ | 14℃ | 14℃ | 15℃ |
Min(℃) | 6℃ | 6℃ | 6℃ | 6℃ | 4℃ | 5℃ | 6℃ |
Date | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Weather | Cloudy | Rainy | Rainy | Cloudy | Cloudy | Cloudy | overcast |
Max(℃) | 14℃ | 14℃ | 15℃ | 15℃ | 15℃ | 15℃ | 16℃ |
Min(℃) | 6℃ | 4℃ | 2℃ | 3℃ | 0℃ | 2℃ | -1℃ |
Date | 29 | 30 | 31 | ||||
Weather | Cloudy | Sunny | Sunny | ||||
Max(℃) | 15℃ | 16℃ | 17℃ | ||||
Min(℃) | -1℃ | -1℃ | 0℃ |
If you are going to Nyingchi in October, you need to bring sweaters and warm jackets, because it gets cold when there is no sunshine in early morning and late evening. The forest in Nyingchi is full of colorful leaves, which makes the autumn in Nyingchi lively with radiant colors.
Daytime average temperature: 17°C, light cotton or linen clothes such as sports T-shirts/pants, jeans, light jackets, etc. are recommended.
Nighttime average temperature: 5°C, warm clothes such as wind breakers, sweaters, outdoor jackets, overcoats, etc. are recommended.
Spring and the autumn are the most beautiful seasons in Nyingchi. You can see the peach blossoms blooming against the snow-capped mountains from the end of March to mid-April. From the mid-September to the end of Octobe, there are the colorful forests all over the snow-capped mountains. You can not see the blue sky, the snow-capped peaks and forests (or peach blossoms) together at anywhere else, which is a unique and special scenery in Nyingchi.